The school day
DAILY PROGRAMME (during pandemic)
KS3 | KS4 and KS5 | ||
Years 7, 8, 9 | Years 10, 11, 12, 13 | ||
Registration | 9:00-9:15 | Registration | 9:00-9:15 |
Period 1 | 9:15-10:15 | Period 1 | 9:15-10:15 |
Period 2/Break | 10:15-11:25 | Period 2 | 10:15-11:25 |
Period 3 | 11:25-12:25 | Lunch | 11:25-12:25 |
Lunch | 12:25-13:25 | Period 3 | 12:25-13:25 |
Period 4 | 13:25-14:35 | Period 4/Break | 13:25-14:35 |
Period 5 | 14:35-15:35 | Period 5 | 14:35-15:35 |
daily programme
Lesson | Time |
---|---|
Tutor period / Assembly | 09:00 - 09:30 |
Period 1 | 09:30 - 10:30 |
Period 2 | 10:30 - 11:25 |
Break | 11:25 - 11:40 |
Period 3 | 11:40 - 12;40 |
Lunch | 12:40 - 13:40 |
Period 4 | 13:40 - 14:40 |
Period 5 | 14:40 - 15:35 |